Tunes played at sessions
An archive of the tunes played at Welsh folk sessions, night by night, as players send them in. Archif o'r alawon a chwaraewyd mewn sesiynau gwerin, noson wrth noson.
Noson Lawen: Folk in the Bar, Chapter, Cardiff
Most played here
- Byth Adre: 22 of 25 nights
- Welsh Morris: 21 of 25 nights
- Jo's Highland Cake: 20 of 25 nights
- Sling Swing: 20 of 25 nights
- Morgawr: 19 of 25 nights
- Tuesday 3 November 2026: 34 tunes
- Tuesday 20 October 2026: 44 tunes
- Tuesday 13 October 2026: 34 tunes
- Tuesday 29 September 2026: 40 tunes
- Tuesday 21 July 2026: 32 tunes
- Tuesday 26 May 2026: 41 tunes
- Tuesday 19 May 2026: 44 tunes
- Tuesday 12 May 2026: 38 tunes
- Tuesday 5 May 2026: 45 tunes
- Tuesday 28 April 2026: 45 tunes
- Tuesday 7 April 2026: 33 tunes
- Tuesday 31 March 2026: 27 tunes
- Tuesday 10 March 2026: 25 tunes
- Tuesday 17 February 2026: 25 tunes
- Tuesday 10 February 2026: 31 tunes
- Tuesday 27 January 2026: 30 tunes
- Tuesday 13 January 2026: 26 tunes
- Tuesday 30 December 2025: 35 tunes
- Tuesday 23 December 2025: 30 tunes
- Tuesday 9 December 2025: 25 tunes
- Tuesday 2 December 2025: 26 tunes
- Tuesday 25 November 2025: 34 tunes
- Tuesday 11 November 2025: 31 tunes
- Tuesday 4 November 2025: 27 tunes
- Tuesday 21 October 2025: 31 tunes
Session at Old Brewery, Cardiff
- Thursday 15 October 2026: 20 tunes
Session at Afan Mountain Lodge, Duffryn Rhondda
- Wednesday 26 August 2026: 36 tunes
Loading the tunes played…