Llety'r Bugail - counterpoint

Llety'r Bugail - counterpoint: a Welsh tune in G major. Sheet music, example chords and playback in any key, at any tempo. Alaw werin o Gymru (alaw yn G fwyaf): y sgôr, cordiau a chwarae mewn unrhyw gywair.

Key
G major
Time signature
4/4
Composer / arranger
Trefniant Meurig Williams
Source
http://alawoncymru.com/alawon/Tunes/LletBugl/LletBugl.htm
X:1
T:Llety'r Bugail - counterpoint
S:http://alawoncymru.com/alawon/Tunes/LletBugl/LletBugl.htm
Z:Transcribed from the Alawon Cymru score (the site's MIDI plays only the melody)
%%alawon-reviewed
%%chords From the Alawon Cymru score
C:Trefniant Meurig Williams
N:The score gives a counterpoint line and a bass part for this melody; the chords are from it.
M:4/4
L:1/8
Q:1/4=90
K:G
"G"G2 B2 d2 G2 | "D"F2 A2 d2 F2 | "Em"E2 G2 B2 E2 | "Bm"D2 F2 B2 D2 |
"C"C2 E2 G2 C2 | "G"B,2 D2 G2 B2 | "D"A2 d2 "A"f2 e2 | "D"[Fd]2 e2 d2 c2 |
"G"G2 B2 d2 G2 | "D"F2 A2 d2 F2 | "Em"E2 G2 B2 E2 | "Bm"D2 F2 B2 D2 |
"C"C2 E2 G2 C2 | "G"B,2 D2 "C"E2 A2 | "G"G4 "D"F4 | "G"G4 G4 ||
"Em"B2 c2 B2 E2 | "Am"A2 G2 F2 E2 | "D"F2 G2 F2 D2 | "G"G2 F2 E2 D2 |
"Em"B,2 E2 F2 G2 | "D"F2 D2 F2 A2 | "A"E2 A2 e2 A2 | "D"d2 c2 B2 A2 |
"G"G2 B2 d2 G2 | "D"F2 A2 d2 F2 | "Em"E2 G2 B2 E2 | "Bm"D2 F2 B2 D2 |
"C"C2 G2 E2 C2 | "G"B,2 G2 E2 A2 | "G"G4 "D"B2 A2 | "G"G4 G4 |]

Other Welsh tunes

Loading the sheet music…